Our offer for farmers
Future-proof your farm with regenerative agriculture
We will be here with you for the next 10 years, helping you during the adoption of regenerative practices, measuring soil health and soil carbon, making your farm future-proof.
We aim for 5 MT/ha CO2 sequestration per year, sampled every 2-3 years. Currently we offer €30/MT of CO2 – this is the estimated minimum price, so your carbon income can be €150 / hectare / year*.
As for the expenses, your regular cost will be the price of soil sampling – calculating with 4 sampling rounds in 10 years, it will cost cca. €10 / hectare / year. The complete list of fees can be found in our detailed offer provided upon request.
The €150/hectare/year is more than what other programs are offering – how can we do that? It is simple, we are:
When you sign up to the program, you get the following services:
You decide how we work together
Sampling only
Price on requestChoose this package if you only need soil carbon sampling by our expert team.
Full package
Price on requestGet access to our regenerative farming knowledge and change the way you farm.
Common questions
Features
Sampling only | Full package | |
---|---|---|
Registered area | min. 50 hectares | min. 50 hectares |
Initial consultation | ||
Transition plan | ||
Continuous agronomic advice & support | – | |
SOIL SAMPLING AND LAB TESTS | ||
Stratification (creation of sampling zones) | ||
0-10 and 10-30 cm sampling | ||
30-60 cm sampling | optional | optional |
Soil carbon levels & bulk density | ||
Fungi-to-bacteria ratio | – | |
Soil metagene (DNA) analysis | – | |
Haney soil health test | – | |
Nutrient levels (N, P, K, Ca, Mg & micros) | optional | optional |
In-field water infiltration test | – | |
5% off from sampling and lab prices | – | |
Soil mapping by our experts (3-6 chosen fields) | – | optional |
PRECISION AG TOOLKIT | ||
Analyze NDVI images | – | |
Create management zones | – | |
Process yield map data | – | |
Create variable rate application (VRA) maps | – | |
COVER CROP MIXES | ||
Access to Carbon Champion mixes | ||
Access to custom cover crop mixes | ||
Discount from cover crop prices | 3% | 10% |
PRICES AND PAYOUTS | ||
Carbon payout (of credit price) | 70% | 75-80% |
Carbon payout at Horizon One (of credit price) | – | 75% |
Carbon payout at Horizon Two (of credit price) | – | 77.5% |
Carbon payout at Horizon Three (of credit price) | – | 80% |
* Results may vary depending on soil types, climate zones, weather patterns and events, and management decisions. Carbon credit prices are subject to market volatility.